Simply submit the form and we will be in touch shortly. Our friendly staff will you help you find the solution which best suits you and your business.
Meeting rooms ready when you are
Our conference and meeting rooms provide clients with the ideal space to present a professional business image, conduct important meetings or win over your next client.
Each of our meeting room locations have a dedicated staff member on-site to assist with all your requirements, from arranging catering to video conferencing set-up and more.
Available in six convenient locations across Australia, APSO gives you the flexibility to access our well-appointed boardrooms and meeting spaces when you need it most.
Board meetings & presentations
Interviews & mediation sessions
Training programs
Conferences, workshops & seminars
Cocktail functions & product launches
Corporate functions
1-4 Person Meeting Rooms
Executive Boardrooms
Open-Plan Seminar Rooms
Flexible Hire Duration
Catering
Tea And Coffee
Wi-Fi
Electronic Whiteboards
Flip Charts
Projectors
Plasma Screens
Video Conferencing
| Room | Room Capacity | Size | ||||
|---|---|---|---|---|---|---|
| Boardroom | Theatre | Classroom | U-Shape | Cocktail | ||
| McCubbin | 4 | - | - | - | - | 10m2 |
| Roberts | 4 | - | - | - | - | 10m2 |
| Conder | 12 | 20 | 12 | 9 | 25 | 29m2 |
| Hotham Boardroom | 8 | - | - | - | - | 20m2 |
| Room | Room Capacity | Size | ||||
|---|---|---|---|---|---|---|
| Boardroom | Theatre | Classroom | U-Shape | Cocktail | ||
| Flynn | 4 | - | - | - | - | 11m2 |
| Melba | 10 | - | - | - | 15 | 25m2 |
| Parkes | 10 | - | - | - | 15 | 25m2 |
| Patterson | 10 | - | - | - | - | 28m2 |
| Double Boardroom | 20 | 32 | 16 | 12 | 30 | 53m2 |
| Room | Room Capacity | Size | ||||
|---|---|---|---|---|---|---|
| Boardroom | Theatre | Classroom | U-Shape | Cocktail | ||
| Boardroom | 20 | 20 | 16 | 12 | 30 | 44m2 |
| Meeting Room | 6 | 9 | - | - | 10 | 19m2 |
| Room | Room Capacity | Size | ||||
|---|---|---|---|---|---|---|
| Boardroom | Theatre | Classroom | U-Shape | Cocktail | ||
| Boardroom | 8 | 15m2 | ||||
| Room | Room Capacity | Size | ||||
|---|---|---|---|---|---|---|
| Boardroom | Theatre | Classroom | U-Shape | Cocktail | ||
| Meeting Room | 4 | 11m2 | ||||
Modern, light and bright, Corporate One provides the complete business solution for those looking for serviced or virtual offices outside of the CBD. Situated in the Northern Suburbs of Melbourne, Corporate One has direct access to trams, trains, buses and major arterials making commuting to the CBD and Tullamarine Airport a breeze.
Situated on the Western End of Little Collins Street in the heart of the CBD, Exchange Tower is right in the heart of a melting pot of trendy cafes, eateries and boutique shopping. With serviced offices, virtual offices and meeting rooms for hire, Exchange Tower is the perfect location to help your business grow.
Work your own way at Kings Club. Discover the perfect solution to your workspace needs from private offices, dedicated desks, open desks, meeting and boardrooms, collaboration and breakout spaces, flexible memberships and virtual offices.