Simply submit the form and we will be in touch shortly. Our friendly staff will you help you find the solution which best suits you and your business.
Meeting rooms ready when you are
Our conference and meeting rooms provide clients with the ideal space to present a professional business image, conduct important meetings or win over your next client.
Each of our meeting room locations have a dedicated staff member on-site to assist with all your requirements, from arranging catering to video conferencing set-up and more.
Available in nine convenient locations across Australia, APSO gives you the flexibility to access our well-appointed boardrooms and meeting spaces when you need it most.
Board meetings & presentations
Interviews & mediation sessions
Training programs
Conferences, workshops & seminars
Cocktail functions & product launches
Corporate functions
1-4 Person Meeting Rooms
Executive Boardrooms
Open-Plan Seminar Rooms
Flexible Hire Duration
Catering
Tea And Coffee
Wi-Fi
Electronic Whiteboards
Flip Charts
Projectors
Plasma Screens
Video Conferencing
Room | Room Capacity | Size | ||||
---|---|---|---|---|---|---|
Boardroom | Theatre | Classroom | U-Shape | Cocktail | ||
McCubbin | 4 | - | - | - | - | 10m2 |
Roberts | 4 | - | - | - | - | 10m2 |
Conder | 12 | 20 | 12 | 9 | 25 | 29m2 |
Hotham Boardroom | 8 | - | - | - | - | 20m2 |
Room | Room Capacity | Size | ||||
---|---|---|---|---|---|---|
Boardroom | Theatre | Classroom | U-Shape | Cocktail | ||
Meeting Room | 4 | - | - | - | - | 9m2 |
Room | Room Capacity | Size | ||||
---|---|---|---|---|---|---|
Boardroom | Theatre | Classroom | U-Shape | Cocktail | ||
Flinders | 12 | 12 | 10 | 6 | 12 | 25m2 |
Mornington | 14 | 14 | 10 | 6 | 14 | 37m2 |
Sorrento | 14 | 14 | 10 | 6 | 14 | 36m2 |
Portsea | 18 | 18 | 15 | 13 | 18 | 45m2 |
Double Boardroom | 26 | 26 | 15 | 15 | 26 | 63m2 |
Triple Boardroom | 40 | 40 | 30 | 25 | 40 | 99m2 |
Rooftop | - | - | - | - | 80 | -m2 |
Meeting Room One | 4 | - | - | - | - | 17m2 |
Business Lounge | 10 | - | - | - | - | 35m2 |
Room | Room Capacity | Size | ||||
---|---|---|---|---|---|---|
Boardroom | Theatre | Classroom | U-Shape | Cocktail | ||
Flynn | 4 | - | - | - | - | 11m2 |
Melba | 10 | - | - | - | 15 | 25m2 |
Parkes | 10 | - | - | - | 15 | 25m2 |
Patterson | 10 | - | - | - | - | 28m2 |
Double Boardroom | 20 | 32 | 16 | 12 | 30 | 53m2 |
Room | Room Capacity | Size | ||||
---|---|---|---|---|---|---|
Boardroom | Theatre | Classroom | U-Shape | Cocktail | ||
Meeting Room | 3 | - | - | - | - | 10m2 |
Wattle | 20 | 20 | 8 | - | 50 | 48m2 |
Elm | 12 | 12 | 8 | - | 20 | 34m2 |
Double Boardroom | 25 | 32 | 16 | - | 70 | 81m2 |
Room | Room Capacity | Size | ||||
---|---|---|---|---|---|---|
Boardroom | Theatre | Classroom | U-Shape | Cocktail | ||
Boardroom | 20 | 20 | 16 | 12 | 30 | 44m2 |
Meeting Room | 6 | 9 | - | - | 10 | 19m2 |
Room | Room Capacity | Size | ||||
---|---|---|---|---|---|---|
Boardroom | Theatre | Classroom | U-Shape | Cocktail | ||
Boardroom | 8 | 15m2 |
Room | Room Capacity | Size | ||||
---|---|---|---|---|---|---|
Boardroom | Theatre | Classroom | U-Shape | Cocktail | ||
Meeting Room | 4 | 11m2 |
Located in the heart of Melbourne CBD’s legal and financial precinct, this impressive complex offers a complete business solution. With the Australian Stock Exchange next door and access to trams, taxis, uber and Southern Cross Station on your doorstep; Collins Street Tower boasts central convenience.
Modern, light and bright, Corporate One provides the complete business solution for those looking for serviced or virtual offices outside of the CBD. Situated in the Northern Suburbs of Melbourne, Corporate One has direct access to trams, trains, buses and major arterials making commuting to the CBD and Tullamarine Airport a breeze.
St Kilda Rd Towers is a lively and exciting complex that provides you with professionally designed and styled serviced offices to meet your business needs now and in the future. A one-stop-shop; st Kilda Rd Towers features an on-site gym, Concierge, Business Centre, dining options and much more.